| 000 | 00679nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220801115304.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a033314892 4 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.48 _bWAR |
||
| 100 | _aWard, Roy | ||
| 245 |
_aFloods _b a geographical perspective _cby Roy Ward |
||
| 260 |
_aLondon _bMacmillan Press _c1978 |
||
| 300 |
_axii, 244 p. _b ill., fig., plates |
||
| 504 | _aIncludes bibliographical references, index, simplified metric, conversion tables | ||
| 650 | _aGeology - | ||
| 651 | _aGeology - Geomorphology and hydrosphere - Hydrology - Floods - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c916 _d51395 |
||