| 000 | 00672nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20220801111844.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.483 _bMOR |
||
| 100 | _aMorisava, Marie | ||
| 245 |
_aStreams _b their dynamics and morphology _cby Marie Morisava |
||
| 260 |
_aNew York _bMcGraw _ Hill _c1968 |
||
| 300 |
_axvi, 175 p. _b plate, ill., fig., tables |
||
| 440 | _aEarth and Plantary Science Series | ||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aGeomorphology and hydrosphere - Hydrology - Rivers and streams - Geology | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c915 _d51394 |
||