| 000 | 00683nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20240229111145.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a370.994 _bRAD |
||
| 100 | _aRadford,W.C | ||
| 245 | 4 |
_aThe Non-Government Schools of Australia, _b _cW.C.Radford |
|
| 250 | _aa descriptive and statistical account | ||
| 260 |
_aMelbourne _bThe Australian Council for Educational Research _c1953 |
||
| 300 | _ax,123 p. | ||
| 440 | _aA.C.E.R.Research Series; 66 | ||
| 504 | _aIncludes appendix | ||
| 650 | _aEducation - Australia | ||
| 651 | _aAustralia - Education | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c9119 _d59598 |
||