| 000 | 00722nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a521077265 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a940.1/CAI/940.1/MID _bLCLIB/22431(Press) |
||
| 245 | 4 |
_aThe Middle Ages _c[edited by] Trevor Cairns; diagrams by Banks and Miles painting and drawing by Zena Flax; maps by Peter Taylor |
|
| 260 |
_aCambridge _bUniversity Press _c1972 |
||
| 300 |
_a96 p. _b ill.,dia.,maps,painting _c 20 X 21 cm. |
||
| 440 | _aCambridge Introduction To The History Of Manking ; No.4 | ||
| 650 | _aMedieval History | ||
| 651 | _aEurope - Medieval History | ||
| 700 | _aCairns,Trevor,ed. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c8719 _d59198 |
||