| 000 | 00603nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220722122338.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs 30 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526 _bGUP |
||
| 100 | _aGupta,K.K. | ||
| 245 |
_aWorking with maps _b a book for senior secondary level. _cBy K.K.Gupta and V.C.Tyagi |
||
| 260 |
_a[s.l.] _b105(DLZ) Printing Group _c1992 |
||
| 300 | _bill. figures,maps 11 cm. | ||
| 504 | _aIncludes appendix | ||
| 650 | _aMathematical geography - | ||
| 700 | _aTyagi,V.C | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c812 _d51291 |
||