| 000 | 00611nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220720144626.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _aSBN 54000958 X | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526 _bDAL |
||
| 100 | _aDalton,Roger | ||
| 245 |
_aCorrelation techniques in geography _cRoger Dalton |
||
| 260 |
_aLondon _bGeorge,Philip and son _c1972 |
||
| 300 |
_aiv,60 p. _b ill. figures |
||
| 440 | _aModern techniques in geography | ||
| 504 | _aReprinted with ammendments 1976 | ||
| 650 | _aMathematical geography - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c802 _d51281 |
||