| 000 | 00620nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220722144003.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a0-582-30097-5 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bCUR |
||
| 100 | _aCurran, Paul J. | ||
| 245 |
_aPrinciples of remote sensing _cPaul J. Curran |
||
| 260 |
_aEngland _bLongman scientific and tecnical _c1985 |
||
| 300 |
_axi,282 p. _b plateill. figures,graphs |
||
| 504 | _areprinted 1986 | ||
| 650 | _aMap projection - | ||
| 651 | _aMathemetical geography - Map pojection - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c793 _d51272 |
||