| 000 | 00678nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220727151729.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bPLA |
||
| 100 | _aPlatt,John I. | ||
| 245 | 2 |
_aA series of Elementary exercises upon geological maps _cJohn I. Platt |
|
| 250 | _a3rd rev.and enl. edition | ||
| 260 |
_aLondon _bThomas Murby _c1945(1966 printing) |
||
| 300 | _axx, 351 p. | ||
| 504 | _a3rd rev and enl. edition,reprinted in 1966, printed by Unwin Brothers, Great Britain | ||
| 650 | _aMathematical Geography - Maps | ||
| 651 | _aMap projection | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c792 _d51271 |
||