| 000 | 00618nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220725152619.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs. 10 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bRAY |
||
| 100 | _aRay,S. | ||
| 245 |
_aIntepretation and making of Geological Maps _cS.Ray |
||
| 260 |
_aKolkata _bA.Ray _c1965 |
||
| 300 |
_a94 p. _b ill. figures |
||
| 504 | _aFirst edition. April 1965,copyright S.Roy, Printing by Sunil Roy, Kolkata | ||
| 650 | _aMap projection - | ||
| 651 | _aMathematical geography - Maps - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c776 _d51255 |
||