| 000 | 00495nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20220915092452.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bPLA |
||
| 100 | _aPlatt,John J. | ||
| 245 |
_aSelected Exercises upon Geological Maps _cJohn I. Platt |
||
| 260 |
_aLondon _bThomas Murby _c1951 |
||
| 300 | _a31 p. | ||
| 650 | _aMathematical Geography | ||
| 651 | _aMap projection | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c774 _d51253 |
||