| 000 | 00601nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20230510103458.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.8. 00 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a330.1 _bHAL |
||
| 100 | _aHalm,George N. | ||
| 245 |
_aEconomics systems _b a comparative analysis _cGeorge N.Halm |
||
| 250 | _arev.ed. | ||
| 260 |
_aCalcutta _bOxford & IBH Publishing _c1951 (1965 printing) |
||
| 300 | _aix,341 p. | ||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aEconomics | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c7599 _d58078 |
||