| 000 | 00624nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20230508114428.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a330.1 _bBOU |
||
| 100 | _aBoulding,Kenneth E. | ||
| 245 |
_aEconomic analysis _cKenneth E.Boulding |
||
| 250 | _a4th ed. | ||
| 260 |
_aNew York _bHarper & Row,Publishers _cc 1966 |
||
| 300 |
_axviii,280 p. _b ill.,fig.,tables |
||
| 440 | _aIncludes bibliographical references and index | ||
| 504 | _aVol. 2 - Microeconomics | ||
| 650 | _aEconomics - Microeconomics | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c7596 _d58075 |
||