| 000 | 00621nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20230516114623.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a041629630 0 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a330.9 _bCHO |
||
| 245 |
_aSocio - economic models in geography _cedited by Richard J.Chorley [and] Peter Haggett |
||
| 260 |
_aLondon _bMethuen & Co.,Ltd. _c1967 (1978 printing) |
||
| 300 |
_a468 p. _b ill.,fig.,maps |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aEconomics | ||
| 700 | _aChorley,Richard J.,ed. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c7551 _d58030 |
||