| 000 | 00615nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20230517141846.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a330.9 _bSTA |
||
| 100 | _aStamp,L.Dudley | ||
| 245 | 3 |
_aAn intermediate commercial geography _b with maps and diagrams _cL.Dudley Stamp |
|
| 250 | _a9th ed. | ||
| 260 |
_aLondon _bLongman _c1960 |
||
| 300 |
_a584 p. _b ill.,fig.,tables |
||
| 440 | _aUniversity Geographical Series | ||
| 504 | _aIncludes index | ||
| 650 | _aEconomics - Economic Geography | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c7514 _d57993 |
||