| 000 | 00711nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20230731093153.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _c6.30 pds | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.33 _bRUN |
||
| 245 |
_aContinental drift _cedited by S.K.Runcorn |
||
| 260 |
_aNew York _bAcademic Press _c1962 |
||
| 300 |
_axii, 338 p. _b ill. 59 figures, maps |
||
| 440 | _aInternational geophysics series | ||
| 504 | _aIncludes index and bibliographical references | ||
| 650 | _aGeology - | ||
| 651 | _aGeology,Hydrology, - Meteorology - Platetectonics (Continental drift) - Geophysics - | ||
| 700 | _aRuncorn S.K,ed. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c675 _d51154 |
||