| 000 | 00588nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220726104021.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.9 _bBAN |
||
| 100 | _aBannister, A. | ||
| 245 |
_aSurveying _cby A. Bannister and S. Raymond |
||
| 250 | _a2nd ed. | ||
| 260 |
_aLondon _bThe English Language Book Society _c1965 |
||
| 300 |
_avi,486 p. _b ill., figures |
||
| 504 | _aIncludes index | ||
| 650 | _aMathematical Geography - Serveying - | ||
| 700 | _aRaymond, S | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c662 _d51141 |
||