| 000 | 00588nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs. 50 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.9/ARO _bLCLIB/36681 |
||
| 100 | _aArora, K. R. | ||
| 245 |
_aSurveying _b a text book for degree, diploma and amie students _cby K. R. Arora |
||
| 260 |
_aDelhi _bStandard Book House _c1990 |
||
| 300 |
_axvi,1043 p. _b Ill.,figures _c 23 cm. |
||
| 504 | _aIncludes appendices | ||
| 650 | _aMathematical Geographic Surveying - | ||
| 850 | _aLCLIB/526.9/ARO | ||
| 942 | _cBK | ||
| 999 |
_c659 _d51138 |
||