| 000 | 00679nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20220803111743.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.5 _bBLA |
||
| 100 | _aBlair, Thomas A. | ||
| 245 |
_aWeather elements _b a text in elementary meteorology _cby Thomas A. Blair |
||
| 250 | _a4th edition | ||
| 260 |
_aEnglewood Cliffs _bPrentice - Hall _c1957 |
||
| 300 |
_axiv, 414 p. _b ill. 137 figures |
||
| 504 | _aIncludes references, appendix, index | ||
| 650 | _aGeology - | ||
| 651 | _aGeology - Hydrology, meteorology - | ||
| 700 | _aFite, Robert C,rev. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c658 _d51137 |
||