| 000 | 00701nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20220802151621.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a041685390 0 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.5 _bBAR |
||
| 100 | _aBarry,R.G | ||
| 245 |
_aAtmosphere,weather and climate _cR.G.Barry and R.J.Chorley |
||
| 250 | _a3rd ed. | ||
| 260 |
_aLondon _bThe English Language Book Society _c1976 |
||
| 300 |
_a430 p. _b ii. figures |
||
| 440 | _aE.L.B.S Low priced edition | ||
| 504 | _aIncludes index | ||
| 650 | _aGeology - | ||
| 651 | _aGeology - Hydrology ...... meteorology - | ||
| 700 | _aCharley, R.J. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c651 _d51130 |
||