| 000 | 00634nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8/BYG _bLCLIB |
||
| 100 | _aBygott , John | ||
| 245 | 3 |
_aAn Introduction to map work and practical geography _cby John Bygott |
|
| 250 | _a2nd ed. | ||
| 260 |
_aLondon _bUniversity Tutorial Press _cvi , 246p |
||
| 300 | _bill. 163p 21cm | ||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aMap projection - | ||
| 651 | _aMathemetical geography - Map projection - | ||
| 850 | _aLCLIB/526.8/BYG | ||
| 942 | _cBK | ||
| 999 |
_c540 _d51019 |
||