| 000 | 00575nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20220722110937.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bBRY |
||
| 100 | _aBryant , V. Seymour | ||
| 245 |
_aMap work _cby V. seymour Bryant and T. H. Hughes |
||
| 260 |
_aOxford _bClarendon Press _c1918 |
||
| 300 |
_a174p _b ill. figures and maps |
||
| 504 | _aImpression 1929 | ||
| 650 | _aMap projection - | ||
| 651 | _aMathemetical geography - Map projection - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c536 _d51015 |
||