| 000 | 00553nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20220722155507.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bALE |
||
| 100 | _aAlexander, William | ||
| 245 | _aMaps,charts and protection | ||
| 260 |
_aLondon _bGeorge Allen and unwin _c1940 |
||
| 300 |
_a91 p. _b ill.6 figures |
||
| 440 | _aObservers Books; 1 | ||
| 650 | _aMap protection - | ||
| 651 | _aMathematical geography,map projection - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c529 _d51008 |
||