| 000 | 00664nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220722150105.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a0 226 79972 7 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526 _bTHR |
||
| 100 | _aThrower , Norman J . W . | ||
| 245 |
_aMaps & civilzation _b cartography in culture and soceity _cNorman J . W . Thrower |
||
| 260 |
_aChicago _bThe University of Chicago Press _c1996 |
||
| 300 |
_axiii , 326p _b ill. figures , maps |
||
| 504 | _aIncludes notes , appendices and index | ||
| 650 | _aGeography - | ||
| 651 | _aMathemetical geography - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c525 _d51004 |
||