| 000 | 00704nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20220725133251.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a0 521 44635 x | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bHAR |
||
| 100 | _aHarte , Jeff P | ||
| 245 |
_aSkills in geography _cJeff P Harte and Christine Dunbar |
||
| 260 |
_aCambridge _bCambridge University Press _c1994 |
||
| 300 |
_avii , 120p _b ill. numerous figures , Photos |
||
| 504 | _aIncludes map references grid & area references | ||
| 650 | _aMap projection - | ||
| 651 | _aMathematical geography - Map projection - | ||
| 700 | _aDunban , Christine | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c451 _d50930 |
||