| 000 | 00651nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220726113529.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.1 _bHOS |
||
| 100 | _aHosmer , George L | ||
| 245 |
_aGeodesy _b astronomical observations , gravity , measurement and method of least squares _cGeorge L Hosmer |
||
| 250 | _a2nd ed. | ||
| 260 |
_aLondon _bJohn Wiley _c1946 |
||
| 300 |
_axiv,461p _b ill. 155 figures , tables |
||
| 504 | _aSeventh printing 1962 | ||
| 650 | _aGeodesy - | ||
| 651 | _aMathematical geography - Geodesy - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c449 _d50928 |
||