| 000 | 00740nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20240509110856.0 | ||
| 008 | 240506b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789332549821 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a371.26 _bTHO |
||
| 100 | _aTHorndike, Robert M. | ||
| 245 |
_aMeasurement and evaluation in psychology and education _cRobert M. Thorndike and Tracy Thorndike-Christ |
||
| 250 | _a8th ed. | ||
| 260 |
_aNoida _bPearson _c2015 |
||
| 300 |
_a422p. _b23cm. |
||
| 504 | _aIncludes index | ||
| 650 | _a Educational tests and measurements | ||
| 650 | _a Psychological tests | ||
| 650 | _aIntelligence tests | ||
| 700 |
_4Auth _aThorndike-Christ, Tracy |
||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c43749 _d94228 |
||