| 000 | 00644nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20230731115109.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a416 66070 3 x | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.4 _bCHO |
||
| 245 |
_aSpatial analysis in geomorphology _cedited by Richard J Chorley |
||
| 260 |
_aLondon _bMethuen & Co. _c1972 |
||
| 300 |
_avi ,393p _b ill. figures |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aGeomorpology - | ||
| 651 | _aGeology - Geomorphology , hydrosphere - | ||
| 700 | _aChorley , Richard J ,ed. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c426 _d50905 |
||