| 000 | 00653nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20230802111359.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.28 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.48 _bRAO |
||
| 245 |
_aIndia's water wealth _b Its assessment,uses and projections _cK.L.Rao |
||
| 250 | _aRev.ed. | ||
| 260 |
_aDelhi _bOrient Longman _c1979 |
||
| 300 |
_axvi,267 p. _b ill.,fig. |
||
| 504 | _aIncludes bibliography and index | ||
| 630 | _aother natural resources | ||
| 630 | _awater | ||
| 650 | _aWater | ||
| 651 | _aEconomics of land and energy | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c4134 _d54613 |
||