| 000 | 00503nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20230714085712.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs 65 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a310 _bNEG |
||
| 100 | _aNegi, B.S. | ||
| 245 |
_aStatistical geography _cby B S Negi |
||
| 260 |
_aMeerut _bKedar Nath Ram Nath |
||
| 300 |
_a279p _b graphs, tables |
||
| 650 | _aStatistics | ||
| 651 | _aGeography-Statistics | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c3971 _d54450 |
||