| 000 | 00533nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20141212133714.0 | ||
| 008 | 141212b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a915.43 _bNAT |
||
| 245 |
_aDevelopment of Dandakaranya _cNational Council of Applied Economic Research |
||
| 260 |
_aNew Delhi _bNational Council of Applied Economic Research _c1963 |
||
| 300 |
_axi, 148p. _b22cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _aIndustrial geography | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c39707 _d90186 |
||