| 000 | 00505nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20141113135446.0 | ||
| 008 | 141113b xxu||||| |||| 00| 0 eng d | ||
| 020 | _c50.00 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a338.954 _bHIN |
||
| 245 |
_aSurvey of the Indian Industrey, 2004 _cThe Hindu |
||
| 260 |
_aChennai _bThe Hindu _c2004 |
||
| 300 |
_a336p. _b24cm. |
||
| 440 | _aThe Hindu Series | ||
| 650 | _aEconomic Development- Indian Industry | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c39544 _d90023 |
||