| 000 | 00634nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240314112859.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a372.2 _bJAL |
||
| 100 | _aJalan,Jyotsna | ||
| 245 |
_aLow Mean & High Variance : _bQuality of Primary Education in Rural West Bengal, _cJyotsna Jalan with Jharna Panda |
||
| 260 |
_aCalcutta _bCentre for Studies in Social Sciences _c2010 |
||
| 300 | _a130p. | ||
| 650 | _aElementary education | ||
| 651 | _aElementary education-West Bengal | ||
| 700 | _aPanda,Jharna | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c38040 _d88519 |
||