| 000 | 00462nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20221101141035.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a131 _bCHO |
||
| 100 | _aChopra,Pradip | ||
| 245 |
_aSimple tools for winning responses _cPradip Chopra |
||
| 260 |
_aKolkata _bPS Group _c[19--] |
||
| 650 | _aSelf improvement | ||
| 651 | _aSelf inspiration | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c38039 _d88518 |
||