| 000 | 00517nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20230714093437.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a311 _bGRE |
||
| 100 | _aGregory,S. | ||
| 245 |
_aStatistical methods and the geographer _cS.Gregory |
||
| 260 |
_aLondon _bLongmans _c1963 |
||
| 300 |
_axvi,240 p. _b ill.,fig. |
||
| 504 | _aSecond impression 1964 | ||
| 650 | _aCollections Of General Statistics | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c3743 _d54222 |
||