| 000 | 00508nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20240520094357.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.210.00 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a005.3 _bALA |
||
| 100 | _aAlam | ||
| 245 |
_aAlam Tally key _cAlam |
||
| 260 |
_aIndia _bAlami A/C Academy _c2009 |
||
| 300 | _a284p. | ||
| 630 | _aComputer Applications | ||
| 650 | _aTally | ||
| 651 | _aComputer Science | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c37017 _d87496 |
||