| 000 | 00413nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821092119.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a891.433 _bKUM |
||
| 100 | _aAnandakumar | ||
| 245 |
_aJatak kathaye _cAnandakumar |
||
| 260 |
_aDelhi _bRajpal _c1976 |
||
| 300 | _a96p. | ||
| 650 | _aHindi | ||
| 850 | _aLCBED | ||
| 942 | _cBK | ||
| 999 |
_c35454 _d85933 |
||