| 000 | 00653nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.6/551.5/TRE _bLCBKB/106 |
||
| 100 | _aTrewartha, Glenn T. | ||
| 245 | 3 |
_aAn introduction to climate _cGlenn T. Trewartha |
|
| 250 | _a4th ed | ||
| 260 |
_aTokyo _bMcGraw - Hill Kogakusha _c1958 |
||
| 300 |
_avi, 408 p. _b ill., charts,fig., maps, tables _c 24 cm. |
||
| 504 | _aIncludes bibliographical references, appendices, index | ||
| 650 | _aGeology | ||
| 651 | _aGeology - Climatology and weather | ||
| 850 | _aLCBKB/551.5/551.6/TRE | ||
| 942 | _cBK | ||
| 999 |
_c34850 _d85329 |
||