| 000 | 00650nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20230727104147.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs. 495.00 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551 _bPAN |
||
| 245 |
_aModern geographical trends _b felicitation volume in honour of prof. Enayat Ahmed _cedited by Pradyumana Pandey |
||
| 260 |
_aDelhi _bToday & Tomorrow's Printers _c1984 |
||
| 300 |
_axxxv ,616p _b plate ill. 100 diagrams,maps |
||
| 650 | _aGeology - | ||
| 651 | _aGeology ,hydrology , meteorology - | ||
| 700 | _aPandey , Pradyumana , ed. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c348 _d50827 |
||