| 000 | 00594nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.5/KEN _bLCBkB/46 |
||
| 100 | _aKendrew, W.G. | ||
| 245 |
_aClimatology _b treated mainly in relation to distribution in time and place _cW.G. Kendrew |
||
| 260 |
_aOxford _bClarendon Press _c1957 |
||
| 300 |
_axv,400p. _b platesill .figures _c 10 cm. |
||
| 504 | _aIncludes bibliography and index | ||
| 650 | _aGeology.Meterology | ||
| 651 | _aGeology | ||
| 850 | _aLCBkB/551.5/KEN | ||
| 942 | _cBK | ||
| 999 |
_c34731 _d85210 |
||