| 000 | 00579nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.80 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a915.4/RED;915.4/DRO _bLCLIB/27525 |
||
| 245 |
_aDrought prone areas of India _c[edited by] N.B.K.Reddy |
||
| 260 |
_aTirupati _bRay Alaseema Geographical Society _c1979 |
||
| 300 |
_avii,519 p. _b ill.,tables _c 24 cm. |
||
| 504 | _aIncludes bibliographical references | ||
| 650 | _aIndia - Geography | ||
| 700 | _aReddy,N.B.K.,ed. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c3431 _d53910 |
||