| 000 | 00603nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a019442425 1 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a310/CAS _bLCLIB/36770 |
||
| 100 | _aCasley,D.J. | ||
| 245 |
_aData collection in developing countries _cD.J.Casley and D.A.Lury |
||
| 250 | _a2nd ed. | ||
| 260 |
_aOxford University Press _b1987 _cxi,225 p. |
||
| 300 | _bill.,fig. 10 cm. | ||
| 504 | _aReprinted 1989 | ||
| 650 | _aCollections Of General Statistic | ||
| 700 | _aLury,D.A.,auth. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c3353 _d53832 |
||