| 000 | 00788nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a0-07-043510-3 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5/SPI _bLCLIB/42998 |
||
| 100 | _aSpiegel , Murry R | ||
| 245 |
_aSchaum's outline of theory and problems of statistics _cMurry R Spiegel and Larry J Stephens |
||
| 250 | _a3rd ed. | ||
| 260 |
_aDelhi _bTata McGraw -Hill _c2000 |
||
| 300 |
_axvii , 538p _b ill. 136fig ,90 tables _c 12cm |
||
| 440 | _aSchaums outline series | ||
| 504 | _aFifth reprint 2003 | ||
| 650 | _aStatistics | ||
| 651 | _aMathematics - Probablities and applied mathematics - Satistical mathematics | ||
| 700 | _aStephens , Larry J | ||
| 850 | _aLCLIB/519.5/SPI | ||
| 942 | _cBK | ||
| 999 |
_c335 _d50814 |
||