| 000 | 00593nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20241003113114.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a197267 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a900 _bCAT |
||
| 100 | _aCatchpole, B. | ||
| 245 |
_aBritish economic and social history study and revision _b 1700 to the present day _cB. Catchpole |
||
| 260 |
_aLondon _bCollins educational _c1951 |
||
| 300 |
_a48p. _b picture,map |
||
| 650 | _aHistory - World | ||
| 651 | _aBritish economic and social history | ||
| 850 | _aLCBED | ||
| 942 | _cBK | ||
| 999 |
_c28770 _d79249 |
||