| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240605111409.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.10.50 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a511 _bERR |
||
| 100 | _aErricker, B C | ||
| 245 |
_aElementary statistics _cB C Erricker |
||
| 260 |
_aLondon _bLongman _c1967 |
||
| 300 | _a290p. | ||
| 650 | _aArithmetic | ||
| 850 | _aLCBED | ||
| 942 | _cBK | ||
| 999 |
_c28406 _d78885 |
||