| 000 | 00523nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs10.75 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a510/VAR _bLCBED/3652 |
||
| 100 | _aVarma, V.K. | ||
| 245 |
_aComposite mathematics _cV.K.Varma , C.P.Gupta & M.Achutan Rao |
||
| 250 | _a1st ed. | ||
| 260 |
_aDelhi _bFrank _c1978 |
||
| 300 |
_a307p _c 22cm. |
||
| 650 | _aMathematics | ||
| 700 | _aGupta, C.P | ||
| 850 | _aLCBED/510/VAR | ||
| 942 | _cBK | ||
| 999 |
_c28289 _d78768 |
||