| 000 | 00627nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a052126240 2 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.6/551.5/MUS _bLCLIB/39590, 35989 |
||
| 100 | _aMusk, Leslie F. | ||
| 245 |
_aWeather Systems _cLeslie F.Musk |
||
| 260 |
_aCambridge _bCambridge University Press _c1988 |
||
| 300 |
_a160 p. _b ill., fig., photos,tables _c 25 cm. |
||
| 504 | _aFirst Published 1988,sixth printing 1996 | ||
| 630 | _aClimatology and weather | ||
| 650 | _aGeology | ||
| 651 | _aGeology | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c2823 _d53302 |
||