| 000 | 00628nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220803154600.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.5 _bTRE |
||
| 100 | _aTrewartha, Glenn T. | ||
| 245 | 3 |
_aAn introduction to climate _cGlenn T. Trewartha |
|
| 250 | _a3rd edition | ||
| 260 |
_aNew York _bMc - Graw - Hill _c1954 |
||
| 300 |
_a400 p. _b ill.,fig., charts, maps, tables |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aGeology | ||
| 651 | _aGeology - Climatology and weather | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c2748 _d53227 |
||