| 000 | 00746nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20220705105214.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a155786451 9 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.6 _bPRE |
||
| 100 | _aPreston, Samuel H. | ||
| 245 |
_aDemography _b measuring and modeling population processes _cby Samuel H. Preston, Patrick Heuveline and Michel Guillot |
||
| 260 |
_aBlackwell Publisher _b2001 _c291 p. |
||
| 300 | _bill., fig., tables 24 cm. | ||
| 504 | _aFirst Indian reprint 2003 | ||
| 630 | _aPopulation(Demography) | ||
| 650 | _aSocial Sciences | ||
| 651 | _aFactors affecting social behavior | ||
| 700 | _aHeuveline, Patrick | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c2719 _d53198 |
||