| 000 | 00629nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20240327155010.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.12.00 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a155.4 _bTHO |
||
| 100 | _aThompson, George G. | ||
| 245 |
_aChild Psychology _cGeorge G. Thompson |
||
| 250 | _a growth trends in psychological adjustment | ||
| 260 |
_aBombay _bTimes of India _c1965 |
||
| 300 | _axxi,714p | ||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aChild Psychology | ||
| 651 | _aPsychology | ||
| 850 | _aLCBED | ||
| 942 | _cBK | ||
| 999 |
_c27004 _d77483 |
||