| 000 | 00667nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20230802103847.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs. 250.00 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.4 _bMUK |
||
| 100 | _aMukhopadhyay , Subhas Chandra | ||
| 245 | 4 |
_aThe Tista basin _b a study in fluvial geomorphology _cSubhas Chandra Mukhopadayay |
|
| 260 |
_aCalcuta _bK P Bagchi _c1982 |
||
| 300 |
_axxvi ,308p _b ll. figures , maps |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aGeomorphology | ||
| 651 | _aGeology - Geomorphology ,Hydrosphere | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c270 _d50749 |
||